Our color palette is a big part of the way we represent ourselves as it distinguishes us from our competitors. We use color to express our brand idea and to support or emphasize key messages across our communications.
Our color palette uses a color chord. Our primary pallets uses a family of blues, purples, and neutral grays. Red is used sparingly to complement the rest of the palette. In addition gradients can also be created merging primary and secondary colors from our palette. Red and magenta are used sparingly as accent colors.
NOTE: For best results, use RGB or HEX colors for all digital experiences. For print, use CMYK and PMS colors.
PRIMARY PALETTE
RGB | 0, 170, 255 |
HEX | #00AAFF |
CMYK | 91, 17, 0, 0 |
PANTONE | 2995 C |
RGB | 41, 118, 255 |
HEX | #2F76FF |
CMYK | 10, 49, 0, 6 |
PANTONE | 285 C |
RGB | 64, 63, 246 |
HEX | #403FF6 |
CMYK | 80, 73, 0, 0 |
PANTONE | 2726 C |
RGB | 94, 29, 228 |
HEX | #5E1DE4 |
CMYK | 65, 73, 0, 0 |
PANTONE | 2725 C |
PRIMARY SHADES
Shades of 3 primary
colors can be used
to help create
contrast.
RGB | 28, 84, 182 |
HEX | #1C54B6 |
CMYK | 100, 65, 26, 7 |
PANTONE | 287 C |
RGB | 32, 43, 185 |
HEX | #202BB9 |
CMYK | 92, 87, 0, 0 |
PANTONE | 2736 C |
RGB | 71, 14, 174 |
HEX | #470EAE |
CMYK | 86, 94, 0, 0 |
PANTONE | 2735 C |
RGB | 9, 50, 109 |
HEX | #09326D |
CMYK | 100, 19, 10, 72 |
PANTONE | 296 C |
RGB | 0, 24, 124 |
HEX | #00187C |
CMYK | 100, 96, 19, 15 |
PANTONE | 2746 C |
RGB | 49, 0, 120 |
HEX | #310078 |
CMYK | 95, 100, 15, 16 |
PANTONE | 2745 C |
SECONDARY PALETTE
Green is our action color. It is a saturated and highly artificial color, used to exude energy and represent our digital ethos. It should be used to draw interest in buttons, words on dark fields that may be emphasized, or design elements such as sparks or patterns.
Light neutrals gray tones are used to create subtle backgrounds for content.
Dark neutrals backgrounds are effective for creating contrast, and used for typography on light backgrounds.
Magenta can be used as an accent color to draw interest when other color options are present.
RGB | 81, 242, 184 |
HEX | #51F2B8 |
CMYK | 55, 0, 45, 0 |
PANTONE | 3385 C |
RGB | 54, 49, 45 |
HEX | #36312D |
CMYK | 63, 60, 64, 65 |
PANTONE | BLACK 7 C |
RGB | 133, 131, 129 |
HEX | #858381 |
CMYK | 50, 42, 43, 7 |
PANTONE | 403 C |
RGB | 175, 173, 171 |
HEX | #AFADAB |
CMYK | 32, 27, 29, 0 |
PANTONE | WARM GRAY 5 C |
RGB | 168, 37, 219 |
HEX | #A825DB |
CMYK | 41, 77, 0, 0 |
PANTONE | 2592 C |
RGB | 215, 214, 213 |
HEX | #D7D6D5 |
CMYK | 14, 11, 13, 0 |
PANTONE | WARM GRAY 3 C |
RGB | 235, 234, 234 |
HEX | #EBEAEA |
CMYK | 7, 5, 5, 0 |
PANTONE | WARM GRAY 2 C |
RGB | 245, 245, 245 |
HEX | #F5F5F5 |
CMYK | 3, 2, 2, 0 |
PANTONE | WARM GRAY 1 C |
TERTIARY PALETTE
Red should be used sparingly only as an accent color utilizing no more than 5% of a design. Do not use red for a base color in digital, printed, or manufactured items (apparel, mugs, etc.). Also consider semantics when using red as it can identify statuses such as stop, error, busy, or critical..
RGB | 255, 89, 90 |
HEX | #FF595A |
CMYK | 0, 75, 57, 0 |
PANTONE | 178 C |
The following links are to pre-designed palettes for applications in Microsoft 365 the Adobe Creative Suite.
Blending colors from the primary and secondary palettes to create gradients can be an effective tool to create interest and movement. See below for sample gradients.
RGB | 81, 242, 184 |
HEX | #51F2B8 |
CMYK | 55, 0, 45, 0 |
PANTONE | 3385 C |
RGB | 0, 170, 255 |
HEX | #00AAFF |
CMYK | 81, 17, 0, 0 |
PANTONE | 2995 C |
RGB | 0, 170, 255 |
HEX | #00AAFF |
CMYK | 91, 17, 0, 0 |
PANTONE | 2995 C |
RGB | 47, 118, 255 |
HEX | #2F76FF |
CMYK | 100, 49, 0, 6 |
PANTONE | 285 C |
RGB | 64, 63, 246 |
HEX | #403FF6 |
CMYK | 80, 73, 0, 0 |
PANTONE | 2726 C |
RGB | 32, 43, 185 |
HEX | #202BB9 |
CMYK | 92, 87, 0, 0 |
PANTONE | 2736 C |
RGB | 168, 37, 219 |
HEX | #A825DB |
CMYK | 41, 77, 0, 0 |
PANTONE | 2592 C |
RGB | 94, 29, 228 |
HEX | #5E1DE4 |
CMYK | 65, 73, 0, 0 |
PANTONE | 2725 C |
RGB | 49, 0, 120 |
HEX | #310078 |
CMYK | 95, 100, 15, 16 |
PANTONE | 2745 C |
RGB | 0, 24, 124 |
HEX | #00187C |
CMYK | 100, 96, 19, 15 |
PANTONE | 2746 C |
RGB | 215, 214, 213 |
HEX | #D7D6D5 |
CMYK | 14, 11, 13, 0 |
PANTONE | WARM GRAY 3 C |
RGB | 133, 131, 129 |
HEX | #858381 |
CMYK | 50, 42, 43, 7 |
PANTONE | 403 C |
RGB | 0, 170, 255 |
HEX | #00AAFF |
CMYK | 91, 17, 0, 0 |
PANTONE | 2995 C |
RGB | 28, 84, 182 |
HEX | #1C54B6 |
CMYK | 100, 65, 28, 7 |
PANTONE | 287 C |
RGB | 47, 118, 255 |
HEX | #2F76FF |
CMYK | 100, 49, 0, 6 |
PANTONE | 285 C |
RGB | 28, 84, 182 |
HEX | #1C54B6 |
CMYK | 100, 65, 26, 7 |
PANTONE | 287 C |
RGB | 32, 43, 185 |
HEX | #202BB9 |
CMYK | 92, 87, 0, 0 |
PANTONE | 2736 C |
RGB | 0, 24, 124 |
HEX | #00187C |
CMYK | 100, 96, 19, 15 |
PANTONE | 2746 C |
RGB | 94, 29, 228 |
HEX | #5E1DE4 |
CMYK | 65, 73, 0, 0 |
PANTONE | 2725 C |
RGB | 49, 0, 120 |
HEX | #310078 |
CMYK | 95, 100, 15, 16 |
PANTONE | 2745 C |
RGB | 0, 24, 124 |
HEX | #00187C |
CMYK | 100, 96, 19, 15 |
PANTONE | 2746 C |
RGB | 28, 84, 182 |
HEX | #1C54B6 |
CMYK | 100, 65, 26, 7 |
PANTONE | 287 C |
RGB | 133, 131, 129 |
HEX | #858381 |
CMYK | 50, 42, 43, 7 |
PANTONE | 403 C |
RGB | 54, 49, 45 |
HEX | #36312D |
CMYK | 63, 60, 64, 65 |
PANTONE | BLACK 7 C |
DO NOT blend light neutral gray tones with the colors in the color chord
DO NOT blend red with any color
For digital experiences, the Web Content Accessibility Guidelines AA suggest visual presentation of text have a contrast ratio of at least 4.5:1 for small text and 3.0:1 for text 18pt or larger. See the following chart of accessibility scores to consider for font colors used based on the background color. (HEX colors used for reference testing)
4.50 or higher
4.40 - 3.00
3.00 or below
USE
colors with
scores 4.50 or
higher for all
text options
USE
colors with scores
3.00 - 4.49
for larger fonts
DO NOT use
for fonts
smaller than
18pt
DO NOT use
colors with
scores below
3.00